Aaron: +86-18129983931
Max: +86-18922922459
The Alloy Steel Corrosion-resistant Anti-loose Screw is a high-performance fastener engineered to provide exceptional durability and security in challenging environments. Made from premium alloy steel, this screw is treated with an advanced corrosion-resistant finish, making it ideal for use in outdoor, marine, or industrial applications where exposure to moisture and corrosive elements is frequent. The anti-loose design incorporates innovative features that prevent the screw from loosening due to vibrations or thermal expansion, ensuring a secure and permanent installation. Perfect for structures requiring a robust, long-lasting fastening solution.
Thread Size (d) | |
P | Pitch |
b | Ref. |
da | max |
dk | max |
min | |
d1 | Ref. |
ds | max |
min | |
dw | min |
e | min |
k | max |
min | |
r3 | max |
min | |
r1 | min |
r2 | min |
s | Nominal Size |
max | |
min | |
t | min |
w | min |
Minimum tensile load(N) | 8.8② |
10.9② | |
12.9/12.9② | |
70③ | |
80③ | |
Length of Thread b | ref. |
M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 |
0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 |
18 | 20 | 22 | 24 | 28 | 32 | 36 | 44 |
3.6 | 4.7 | 5.7 | 6.8 | 9.2 | 11.2 | 13.7 | 17.7 |
5.7 | 7.6 | 9.5 | 10.5 | 14 | 17.5 | 21 | 28 |
5.4 | 7.24 | 9.14 | 10.07 | 13.57 | 17.07 | 20.48 | 27.48 |
2.6 | 3.8 | 5 | 6 | 7.7 | 10 | 12 | 16 |
3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 |
2.86 | 3.82 | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 15.73 |
5 | 6.84 | 8.74 | 9.57 | 13.07 | 16.57 | 19.68 | 26.68 |
2.303 | 2.873 | 3.443 | 4.583 | 5.723 | 6.863 | 9.149 | 11.429 |
1.65 | 2.2 | 2.75 | 3.3 | 4.4 | 5.5 | 6.6 | 8.8 |
1.4 | 1.95 | 2.5 | 3 | 4.1 | 5.2 | 6.24 | 8.44 |
3.7 | 4.6 | 5.75 | 6.15 | 7.95 | 9.8 | 11.2 | 15.3 |
3.3 | 4.2 | 5.25 | 5.65 | 7.45 | 9.2 | 10.5 | 14.5 |
0.1 | 0.2 | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 |
0.3 | 0.4 | 0.45 | 0.5 | 0.7 | 0.7 | 1.1 | 1.1 |
2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 |
2.08 | 2.58 | 3.08 | 4.095 | 5.14 | 6.14 | 8.175 | 10.175 |
2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 |
1.04 | 1.3 | 1.56 | 2.08 | 2.6 | 3.12 | 4.16 | 5.2 |
0.2 | 0.3 | 0.38 | 0.74 | 1.05 | 1.45 | 1.63 | 2.25 |
3220 | 5620 | 9080 | 12900 | 23400 | 37100 | 53900 | 100000 |
4180 | 7300 | 11800 | 16700 | 30500 | 48200 | 70200 | 130000 |
4910 | 8560 | 13800 | 19600 | 35700 | 56600 | 82400 | 154000 |
2810 | 4910 | 7950 | 11200 | 20400 | 32400 | 47200 | 87900 |
3220 | 5620 | 9080 | 12900 | 23400 | 37100 | 53900 | 100000 |
- | - | - | - | - | - | - | - |
①, emin=1.14smin.Combined gauging of socket dimensions and, see ISO 23429. ②, 80% of the value for Fm.min specifies in ISO 898-1. ③, 80% of the values for Fm.min (Rm.min × As.nom). Rm.min and As.nom are specified in ISO 3506-1. |