Aaron: +86-18129983931
Max: +86-18922922459
The Hexagonal Drill Tail Screw is engineered for high-efficiency and secure fastening in a variety of materials including metal, wood, and composites. Its unique design features a hexagonal head for robust torque application and a self-drilling tail that eliminates the need for pre-drilling, significantly reducing installation time. Crafted from hardened materials, this screw provides excellent durability and resistance to shearing forces. The drill tail is particularly effective in creating precise, clean holes, ensuring a snug fit and enhanced holding power. Ideal for construction, automotive, and manufacturing industries
Thread specification | |
P | Pitch |
a | Maximum |
c | Minimum |
dc | Maximum |
Minimum | |
e | Minimum |
k | Maximum |
Minimum | |
kw | Minimum |
r | Maximum |
s | Maximum |
Minimum | |
dp | |
Drilling range (plate thickness) | |
Lg (minimum) | |
ST2.9 | ST3.5 | (ST3.9) | ST4.2 | ST4.8 | (ST5.5) | ST6.3 |
1.1 | 1.3 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 |
1.1 | 1.3 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 |
0.4 | 0.6 | 0.6 | 0.8 | 0.9 | 1 | 1 |
6.3 | 8.3 | 8.3 | 8.8 | 10.5 | 11 | 13.5 |
5.8 | 7.6 | 7.6 | 8.1 | 9.8 | 10 | 12.2 |
4.28 | 5.96 | 5.96 | 7.59 | 8.71 | 8.71 | 10.95 |
2.8 | 3.4 | 3.4 | 4.1 | 4.3 | 5.4 | 5.9 |
2.5 | 3 | 3 | 3.6 | 3.8 | 4.8 | 5.3 |
1.3 | 1.5 | 1.5 | 1.8 | 2.2 | 2.7 | 3.1 |
0.4 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
4 | 5.5 | 5.5 | 7 | 8 | 8 | 10 |
3.82 | 5.32 | 5.32 | 6.78 | 7.78 | 7.78 | 9.78 |
2.3 | 2.8 | 3.1 | 3.6 | 4.1 | 4.8 | 5.8 |
0.7~1.9 | 0.7~2.25 | 0.7~2.4 | 1.75~3 | 1.75~4.4 | 1.75~5.25 | 2~6 |
- | - | - | - | - | - | - |
①, Material: Made of case-hardened steel as specified in DIN 17210 or quenched and tempered steel as specified in DIN EN 10083-1 and DIN EN 10083-2 (at the manufacturer's discretion). Equivalent steel grades are allowed. |