Aaron: +86-18129983931
Max: +86-18922922459
The Thin Hexagonal Copper Nut is specifically designed for applications where space is limited and corrosion resistance is essential. Crafted from high-quality copper, this nut is inherently resistant to corrosion and offers excellent electrical and thermal conductivity, making it particularly useful in electrical applications. Its thin profile allows for a compact fit in tight spaces, perfect for intricate assemblies in electronics and telecommunications. The hexagonal shape ensures ease of installation and removal, allowing for tight and secure fastening with standard tools. Ideal for environments where non-magnetic properties are required.
Thread size (d) | |||
P | Pitch | Coarse teeth | |
Fine teeth 1 | |||
Fine teeth 2 | |||
Fine teeth 3 | |||
da | Minimum | ||
Maximum | |||
dw | Minimum | ||
e | Minimum | ||
m | Maximum value = nominal | ||
Minimum | |||
mw | Minimum | ||
s | Maximum value = nominal | ||
Minimum | |||
Thousand pieces weight (steel) ≈ kg |
Thread size D | |||
P | Pitch | Coarse teeth | |
Fine teeth 1 | |||
Fine teeth 2 | |||
Fine teeth 3 | |||
da | Minimum | ||
Maximum | |||
dw | Minimum | ||
e | Minimum | ||
m | Maximum value = nominal | ||
Minimum | |||
mw | Minimum | ||
s | Maximum value = nominal | ||
Minimum | |||
Thousand pieces weight (steel) ≈ kg | |||
M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 |
1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 |
1 | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
/ | 1.25 | 1.5 | / | / | 2 | 2 | 2 | 2 |
/ | / | / | / | / | / | / | / | / |
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
8.75 | 10.8 | 13 | 15.1 | 17.3 | 19.5 | 21.6 | 23.7 | 25.9 |
11.3 | 15.3 | 17.2 | 20.2 | 22.2 | 25.3 | 28.2 | 29.5 | 33.2 |
14.38 | 18.9 | 21.1 | 24.49 | 26.75 | 29.56 | 32.95 | 35.03 | 39.55 |
5 | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 10 |
4.7 | 5.7 | 6.64 | 7.42 | 7.42 | 8.42 | 8.1 | 9.1 | 9.1 |
3.8 | 4.6 | 5.3 | 5.9 | 5.9 | 6.7 | 6.5 | 7.3 | 7.3 |
13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 |
12.73 | 16.73 | 18.67 | 21.67 | 23.67 | 26.16 | 29.16 | 31 | 35 |
4 | 8.6 | 12.1 | 18.2 | 20.1 | 29.6 | 36.3 | 43.8 | 58 |
M27 | M30 | M33 | M36 | M39 | M42 | (M45) | M48 | M52 |
3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 | 5 |
1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
/ | / | / | 3 | 3 | 3 | 3 | 3 | 3 |
27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 52 |
29.1 | 32.4 | 35.6 | 38.9 | 42.1 | 45.4 | 48.6 | 51.8 | 56.2 |
38 | 42.7 | 46.6 | 51.1 | 55.9 | 60.6 | 64.7 | 69.4 | 74.2 |
45.2 | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 |
12 | 12 | 14 | 14 | 16 | 16 | 18 | 18 | 20 |
10.9 | 10.9 | 12.9 | 12.9 | 14.9 | 14.9 | 16.9 | 16.9 | 18.7 |
8.7 | 8.7 | 10.3 | 10.3 | 11.9 | 11.9 | 13.5 | 13.5 | 15 |
41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
40 | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 |
90 | 110 | 155 | 190 | 260 | 307 | 400 | 460 | 580 |
①, Material: a) Steel, performance level: ≤M18: 04,05; > M18: 17H, 22H. Standard ISO 898-2, DIN 267-24 b) Stainless steel, performance level: ≤M20: A2-70; M20~M39: A2-50; > M39: by agreement. Standard DIN 267-11 c) Non-ferrous metals, performance level (material): CuZn=copper-zinc alloy, CU2 or CU3, selected by the manufacturer. Standard DIN 267-18 d) Other material grades or performance levels by agreement. |